Enrollment | $800 |
---|---|
Annual Capital Fee | $500 |
Tuition Fee (Term payment fee differs from monthly fee) | $7,560 |
Meal Fee (Compulsory for full day) | $65/month |
Uniform Fee | Optional |
Extended Pick Up (3.30pm – 5.30pm) |
$50/month or $5/day |
Enrollment | $800 |
---|---|
Annual Capital Fee | $500 |
Tuition Fee (Term payment fee differs from monthly fee) | $7,560 |
Meal Fee (Compulsory for full day) | $75/month |
Uniform Fee | $100 |
Extended Pick Up (3.30pm – 5.30pm) |
$50/month or $5/day |
Enrollment | $800 |
---|---|
Annual Capital Fee | $500 |
Tuition Fee (Term payment fee differs from monthly fee) | $7,848 |
Meal Fee (Compulsory for full day) | $75/month |
Uniform Fee | $100 |
Extended Pick Up (3.30pm – 5.30pm) |
$50/month or $5/day |